Kokako Numbers
This table shows the kokako population recorded over the years.
Year | Pairs | Singles | Translocations | Total |
---|---|---|---|---|
1995 | 17 | 8 | 42 | |
1996 | 21 | 5 | 47 | |
1997 | 24 | 8 | 56 | |
2002 | 21 | 2 | 44 | |
2003 | 21 | 3 | 45 | |
2004 | 21 | 4 | 46 | |
2007 | 31 | 3 | 65 | |
2009 | 33 | 14 | -18 (Secretary Island) | 98 |
2011 | -1 (Otanewainuku) | |||
2013 Report | 50 | 27 | 127 | |
2019 Report | 157 | 13 | 327 | |
2021 | -6 (Manawahe) | |||
2023 Report | 289 | 14 | 592 |
Pest Control
This table shows the pest control method and monitoring results.
Year | Method | Managed by | Area (ha) | Rat Index (Pre) | Rat Index (Post | Possum Index (Pre) | Possum Index (Post) |
---|---|---|---|---|---|---|---|
1994-1995 | 1080 – bait stations | DOC | 150 | n/a | n/a | n/a | n/a |
1995-1996 | Brodifacoum – bait stations, cyanide, possum traps | DOC | 440 | n/a | n/a | n/a | n/a |
1996-1997 | Brodifacoum – bait stations | DOC | 440 | n/a | n/a | n/a | n/a |
2004 | 1080 – aerial | DOC | 3000+ | 69 | 0 | 23.2 | 2.5 |
2007 | 1080 – bait stations | DOC | 440 | n/a | 0 | 23.3 | 0.7 |
2008 | 1080 – bait stations | DOC | 605 | n/a | 3 | n/a | 0 |
2011 | 1080 – bait stations | DOC | 605 | n/a | 6 | 4 | 0 |
2014 | 1080 – bait stations | RET | 605 | n/a | 6 | 4 | 1.5 |
2017 Report | 1080 aerial | DOC | 2867 | 83 | 3 | 4 | 1.5 |
2018 | Pindone – bait stations | RET | 703 | 73 | 11 | n/a | n/a |
2020 Report | 1080 – aerial + bait stations | DOC | 2821 | 74 | 0 | 3.66 | 0.42 |
2021 | Pindone – bait stations | RET | 998 | 40 | 7 | n/a | n/a |
2022 | Pindone/RataBate – bait stations | RET | 1367 | 22.5 | 17.5 | n/a | n/a |
2023 | 1080 – aerial RatAbate – bait station | DOC RET | 2688 | 69 | 0.5 | 5.23 | 0.42 |
2024 | RatAbate – bait stations | RET | 1494 | 43 | 3 | n/a |
*DOC200 traps have been operating in Otari Block since 2015.